Paper Pin is used is used for easy penetration of the pin into tougher material without damaging the material. Burr-free, smooth and snag free heads. Good working flexibility for excellent resilience, no bending or breaking of the pins. Uniformly polished and non-porous surface guarantee excellent smoothness and good protection against rust.
| Material / Finish |
Size | Selling Unit | Artwork No. |
| Steel – Electroplated (Plastic Box) (Royale) | 0.85 x 26mm | 50gm pins in a box | 85527 |
| Steel – Electroplated (Plastic Box) (Royale) | 0.85 x 26mm | 200gm pins in a box | 85529 |
| Steel – Nickel (Plastic Box) (Royale) | 0.85 x 26mm | 30gm pins in a box | 85521 |
| Steel – Nickel (Plastic Box) (Royale) | 0.85 x 26mm | 50gm pins in a box | 85522 |
| Steel – Nickel (Plastic Box) (Royale) | 0.85 x 26mm | 70gm pins in a box | 85523 |
| Steel – Nickel (Plastic Box) (Royale) | 0.85 x 26mm | 200gm pins in a box | 85524 |
| Steel – Nickel (Plastic Box) (Royale) | 0.85 x 26mm | 300gm pins in a box | 85525 |
| Steel – Nickel (Plastic Box) (Royale) | 0.70 x 26mm | 50gm pins in a box | 85502 |
| Steel – Nickel (Plastic Box) (Royale) | 0.70 x 26mm | 200gm pins in a box | 85504 |
| Brass – Nickel (Plastic Box) (Royale) | 0.70 x 22mm | 50gm pins in a box | 85081 |
| Brass – Nickel (Plastic Box) (Royale) | 0.70 x 26mm | 50gm pins in a box | 85091 |
| Stainless Steel – Nickel (Plastic Box) (Royale) | 0.70 x 22mm | 50gm pins in a box | 85681 |
| Stainless Steel – Nickel (Plastic Box) (Royale) | 0.70 x 26mm | 50gm pins in a box | 85691 |






